Technologies
Reverse Osmosis (RO)
Removes dissolved salts and minerals through a semi-permeable membrane with up to 99% salt rejection.
Get Maximum Value from Your Water with Reverse Osmosis (RO)
Salt, hardness and impurities in your water shorten equipment life, increase energy costs and put your product quality at risk. Reverse osmosis (RO) is an industry-proven technology that addresses these problems at their source, bringing your water to process, boiler or drinking-water standards with salt rejection of up to 99%.
What Does Reverse Osmosis Offer You?
RO systems retain salts and minerals in the water using special membranes under high pressure, providing two key advantages: low operating costs and consistent water quality. With a properly designed RO system, you can:
- Reduce the risk of scaling and corrosion in boiler and cooling systems, extending equipment life
- Increase the water recovery rate to reduce your water bills and discharge costs
- Maintain your product standard by ensuring consistent water quality on your production line
- Turn even seawater or brackish-water resources into a reliable source of fresh water
Which Sectors Is It Suitable For?
We commission RO systems in every sector where water is critical, from iron and steel and power plants to food and beverage production and municipal drinking-water plants. Whether you need process water for a single production line or drinking water on a city-wide scale, we design a solution tailored to the required capacity.
The Bak Endüstri Difference
With our founding team’s 25+ years of engineering experience, more than 120 plants our founding team has been involved in and a global technology partnership with Aquamatch, we do more than install a system: we safeguard your water for the long term. From the site survey to commissioning and on to operational support, our own engineering team manages the entire process on a turnkey basis.
Model & Capacity Options

TFH series
Small scale — offices, small businesses, residential complexes
| Model | Capacity | Housings | Membranes | Power | Quotation |
|---|---|---|---|---|---|
| TFH 1 | 5 m³/day | 1 | 1 | 0.55 kW | Request a quote |
| TFH 2 | 10 m³/day | 2 | 2 | 0.55 kW | Request a quote |
| TFH 4 | 21.5 m³/day | 2 | 4 | 1.1 kW | Request a quote |
| TFH 6 | 32 m³/day | 3 | 6 | 1.1 kW | Request a quote |

TFZ series
Small to medium scale, projects requiring a compact layout
| Model | Capacity | Housings | Membranes | Power | Quotation |
|---|---|---|---|---|---|
| TFZ 008 | 1.8 m³/hour | 2 | 8 | 2.2 kW | Request a quote |
| TFZ 012 | 2.7 m³/hour | 3 | 12 | 2.2 kW | Request a quote |
| TFZ 016 | 3.6 m³/hour | 4 | 16 | 3 kW | Request a quote |

TFE series
Medium scale — a wide range of capacities, most industrial projects
| Model | Capacity | Recovery | Housings | Membranes | Power | Quotation |
|---|---|---|---|---|---|---|
| TFE-002 | 2.1–2.3 m³/hour | 70–75% | 2 | 2 | 7.5 kW | Request a quote |
| TFE-004 | 4.3–4.7 m³/hour | 75–77% | 2 | 4 | 7.5 kW | Request a quote |
| TFE-006 | 6.5–7.0 m³/hour | 58–60% | 2 | 6 | 11 kW | Request a quote |
| TFE-008 | 8.5–9.5 m³/hour | 65–70% | 2 | 8 | 11 kW | Request a quote |
| TFE-012 | 13–14 m³/hour | 68–70% | 3 | 12 | 15 kW | Request a quote |
| TFE-018 | 19–21 m³/hour | 75–80% | 3 | 18 | 18.5 kW | Request a quote |
| TFE-024 | 25–27 m³/hour | 75–80% | 4 | 24 | 18.5 kW | Request a quote |
| TFE-030 | 32–35 m³/hour | 75–80% | 5 | 30 | 30 kW | Request a quote |
| TFE-036 | 38–42 m³/hour | 75–80% | 6 | 36 | 37 kW | Request a quote |

TFK series
Medium- to large-scale industrial process water
| Model | Capacity | Recovery | Housings | Membranes | Power | Quotation |
|---|---|---|---|---|---|---|
| TFK-150 | 6 m³/hour | 57% | 2 | 6 | 11 kW | Request a quote |
| TFK-200 | 8 m³/hour | 65% | 2 | 8 | 11 kW | Request a quote |
| TFK-300 | 12.5 m³/hour | 65% | 3 | 12 | 15 kW | Request a quote |
| TFK-450 | 19 m³/hour | 75% | 3 | 18 | 18.5 kW | Request a quote |
| TFK-550 | 23 m³/hour | 75% | 4 | 24 | 18.5 kW | Request a quote |
| TFK-750 | 31 m³/hour | 75% | 5 | 30 | 37 kW | Request a quote |
| TFK-900 | 37.5 m³/hour | 75% | 6 | 36 | 37 kW | Request a quote |

TFM series
Large scale — high-flow industrial and municipal projects
| Model | Capacity | Recovery | Housings | Membranes | Power | Quotation |
|---|---|---|---|---|---|---|
| TFM-42 | 37–50 m³/hour | 75% | 7 | 42 | 37 kW | Request a quote |
| TFM-60 | 52–65 m³/hour | 75% | 10 | 60 | 45 kW | Request a quote |
| TFM-72 | 65–85 m³/hour | 75% | 12 | 72 | 75 kW | Request a quote |
| TFM-90 | 77–100 m³/hour | 75% | 15 | 90 | 75 kW | Request a quote |
| TFM-108 | 98–125 m³/hour | 75% | 18 | 108 | 75 kW | Request a quote |
All series: TFC spiral-wound membrane, FRP housing, 316 stainless steel high-pressure pump
Gallery