Technologies
Filtration (Multimedia & Carbon)
Turbidity, chlorine and organics removal via multimedia and activated-carbon filtration.
Purify Your Water at the Source with Filtration Systems
Suspended solids, turbidity, chlorine, odours and organic pollutants in water reduce the efficiency of subsequent treatment stages (softening, UF, RO) and wear down your equipment. Multimedia filtration physically filters out suspended solids and turbidity, while activated carbon filtration removes chlorine, odours and organic pollutants by adsorption — together, they form the first and most critical line of defence for your treatment system.
What Does Filtration Offer You?
Multimedia and carbon filters pass water through layered media such as sand-anthracite and an activated carbon bed, offering you three important benefits: protection of downstream equipment, stable water quality and low operating costs. With a properly designed filtration system, you:
- Extend the service life of sensitive equipment such as softening, UF and RO systems by protecting it from suspended solids and chlorine
- Eliminate turbidity, odour and taste problems in your water at their source
- Achieve uninterrupted operation with low labour requirements thanks to automatic backwashing (backwash)
- Operate reliably for many years at low maintenance cost thanks to a simple and durable design
Which Industries Is It Suitable For?
From drinking water pretreatment to industrial process water preparation, from the pretreatment stage of RO/UF systems to general-purpose water conditioning, we commission filtration systems in almost every facility where water needs to be cleaned. Whether as a standalone solution or as the first stage of your existing treatment line, we design a system tailored to your capacity requirements.
The Bak Endüstri Difference
With our founding team’s 25+ years of engineering experience, more than 120 plants our founding team has been involved in and our global technology partnership with Aquamatch, we do more than install a system: we safeguard your water for the long term. From the site survey to commissioning and on to operational support, our own engineering team manages the entire process on a turnkey basis.
Model & Capacity Options
FRP series

Compact, small-to-medium scale (9–40 m³/h)
Multimedia filter (MMF)
| Model | Capacity | Backwash | Tank dimensions | Quote |
|---|---|---|---|---|
| MMF 30 FRP | 9 m³/h | 14 m³/h | 76×214 cm | Request a quote |
| MMF 36 FRP | 13 m³/h | 20 m³/h | 91×215 cm | Request a quote |
| MMF 42 FRP | 18 m³/h | 27 m³/h | 107×240 cm | Request a quote |
| MMF 48 FRP | 23 m³/h | 35 m³/h | 122×240 cm | Request a quote |
| MMF 63 FRP | 40 m³/h | 60 m³/h | 160×249 cm | Request a quote |
Activated carbon (ACF)
| Model | Capacity | Backwash | Tank dimensions | Quote |
|---|---|---|---|---|
| ACF 30 FRP | 9 m³/h | 11 m³/h | 76×214 cm | Request a quote |
| ACF 36 FRP | 13 m³/h | 16 m³/h | 91×215 cm | Request a quote |
| ACF 42 FRP | 18 m³/h | 22 m³/h | 107×240 cm | Request a quote |
| ACF 48 FRP | 23 m³/h | 29 m³/h | 122×240 cm | Request a quote |
| ACF 63 FRP | 40 m³/h | 50 m³/h | 160×249 cm | Request a quote |
Carbon steel series


Medium-to-large-scale industrial (14–181 m³/h)
Multimedia filter (MMF)
| Model | Capacity | Backwash | Tank dimensions | Quote |
|---|---|---|---|---|
| MMF 095 CS | 14 m³/h | 21 m³/h | 95×185 cm | Request a quote |
| MMF 125 CS | 25 m³/h | 37 m³/h | 125×200 cm | Request a quote |
| MMF 160 CS | 40 m³/h | 60 m³/h | 160×216 cm | Request a quote |
| MMF 190 CS | 57 m³/h | 85 m³/h | 190×340 cm | Request a quote |
| MMF 220 CS | 76 m³/h | 114 m³/h | 220×360 cm | Request a quote |
| MMF 285 CS | 128 m³/h | 191 m³/h | 285×380 cm | Request a quote |
| MMF 340 CS | 181 m³/h | 272 m³/h | 340×450 cm | Request a quote |
Activated carbon (ACF)
| Model | Capacity | Backwash | Tank dimensions | Quote |
|---|---|---|---|---|
| ACF 095 CS | 14 m³/h | 17.5 m³/h | 95×185 cm | Request a quote |
| ACF 125 CS | 25 m³/h | 31 m³/h | 125×200 cm | Request a quote |
| ACF 160 CS | 40 m³/h | 50 m³/h | 160×216 cm | Request a quote |
| ACF 190 CS | 57 m³/h | 71 m³/h | 190×340 cm | Request a quote |
| ACF 220 CS | 76 m³/h | 95 m³/h | 220×360 cm | Request a quote |
| ACF 285 CS | 128 m³/h | 159 m³/h | 285×380 cm | Request a quote |
Gallery